<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Car Insurance</title>
	<atom:link href="http://bestcarinsuranceinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestcarinsuranceinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 14:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Car Insurance Summit with PM David Cameron</title>
		<link>http://bestcarinsuranceinfo.com/2012/02/car-insurance-summit-with-pm-david-cameron/</link>
		<comments>http://bestcarinsuranceinfo.com/2012/02/car-insurance-summit-with-pm-david-cameron/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:51:37 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance compensation]]></category>
		<category><![CDATA[car insurance industry]]></category>
		<category><![CDATA[car insurance providers]]></category>
		<category><![CDATA[car insurance representative]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=99</guid>
		<description><![CDATA[After the meeting hosted at Downing Street, UK Prime Minister David Cameron has said that he does not wish ‘trivial claims’ to continue on being rampant. The meeting, which consisted of consumer, business and insurance-related groups, followed a recommendation coming from the Commons Transport Committee to bring about legislation procedures. Certain items like proof of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/02/Car-Insurance-Summit.jpg"><img class="alignleft size-medium wp-image-101" title="Car Insurance Summit" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/02/Car-Insurance-Summit-300x204.jpg" alt="Car Insurance Summit" width="300" height="204" /></a>After the meeting hosted at Downing Street, UK Prime Minister David Cameron has said that he does not wish ‘trivial claims’ to continue on being rampant. The meeting, which consisted of consumer, business and insurance-related groups, followed a recommendation coming from the Commons Transport Committee to bring about legislation procedures. Certain items like proof of injury and a detailed breakdown of the inconvenience that it has brought to the involved persons would be necessary before any claimant would be able to formally process an insurance claim.</p>
<p>As revealed by the studies and surveys of several car insurance companies, the number of casualties within vehicular accidents has drooped significantly. Yet, despite this drop in numbers, car insurance compensation claims have never been this high. The most number of claims would be Whiplash, with a percentage of 70 %. One of the reasons why whiplash claims are seen to be the most favored insurance claim of motorists is because of the fact that injuries incurred during a whiplash accident are hard to be certain of. And since it is not readily proven, the majorities within the 70 % whiplash cases are believed to be fraud cases.</p>
<p>Insurance companies are calling upon the government to raise the bar for making insurance cases. What insurers would like is for the same example that Germany has set. This is because German motorists are not allowed to make a whiplash claim unless they posses two legitimate medical certificates containing similar results. Apart from this, there is also a speed threshold that motorists need to observe before they are allowed to make a claim. If a German driver is simply backing his car and he accidentally bumped into the car next to him, then the passengers in the other car would not be allowed to make a claim unless they could provide two legitimate medical documents and proof that the other driver was going faster than the speed limit.</p>
<p>Some of the car insurance providers that were present with the insurance summit with Prime Minster David Cameron were AXA, Aviva, CFS, Admiral and Zurich Insurance. And according to one specific car insurance representative, “the car insurance industry gladly welcomes the help of the government in creating a solution to this problem. With their support, we are hoping that this will set the ball in action so that both the insurance industry and the government will be able to put a stop to fraudulent insurance claims.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2012/02/car-insurance-summit-with-pm-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMAM Teaches Motorists How to Save on Car Insurance and Fuel</title>
		<link>http://bestcarinsuranceinfo.com/2012/02/wmam-teaches-motorists-how-to-save-on-car-insurance-and-fuel/</link>
		<comments>http://bestcarinsuranceinfo.com/2012/02/wmam-teaches-motorists-how-to-save-on-car-insurance-and-fuel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:03:34 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance quotes]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=95</guid>
		<description><![CDATA[Motorists are certainly feeling the heavy burden that comes with expensive fuel, car insurance premiums and road taxes. However, according to one certain motoring association here in the UK, motorists can still save a significant amount of money if they only exert a little more effort. The WMAM or better known as the Weston and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/02/Car-Insurance.jpg"><img class="alignleft  wp-image-96" title="Car Insurance" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/02/Car-Insurance-300x300.jpg" alt="Car Insurance" width="206" height="206" /></a>Motorists are certainly feeling the heavy burden that comes with expensive fuel, car insurance premiums and road taxes. However, according to one certain motoring association here in the UK, motorists can still save a significant amount of money if they only exert a little more effort.</p>
<p>The WMAM or better known as the Weston and Mendip Advanced Motorist’s Group, believes that motorists can help themselves save money on fuel and insurance premiums by enrolling with them. Since the association specializes in teaching particular driving skills that will help drivers enhance safety and decrease excessive fuel consumption. In fact, one of their former students even claimed to have saved more than £ 370 in fuel costs for a year because of the advanced driving course that she took at WMAM.</p>
<p>One member, John Teasdale, stated that, “With our advanced driving program, a driver can learn skills on how to maximize the petrol economy of their vehicle, they can learn how to reduce the necessity for heavy-footed braking and they can also learn how to enhance safety and smoothness of driving.”</p>
<p>Safety is one of the major highlights of the motoring association WMAM. According to their studies, there are at least 8 people who die on our British roads each day. WMAM believes that with their advanced driving lessons, they can help cut this figure.</p>
<p>“Advanced drivers have higher driving skills and they are 70 % less likely to get involved in a car crash as compared to a regular driver” said John Teasdale.</p>
<p>Since most of these claims were mere bold statements Ken Crane, the group’s vice-chairman, decided to add some proof to these statements. And this proof included a short spin around the Banwell circuit.</p>
<p>After going around the circuit, the vice chairman of WMAM pointed out each one of the drivers bad driving habits. Some of those that he pointed out were keeping the hand on the car’s gearstick, crossing of the arms while turning at corners and not looking into the mirror enough.</p>
<p>Ken, who is also a senior observer and who has been a driving instructor for more than 16 years, then decided it was time to show us all how it was done. Whilst he was driving, it noticed that he had no bad driving habits. Apart from that, despite the fact that he was not going at a breaking-neck speed, he was not going at a snail’s pace either. In fact, his driving style seemed even faster than the previous drivers.</p>
<p>Ken Crane believes that the problem with drivers nowadays is the fact that they are only required to sit out one driving test. If only drivers would enroll in advanced driving lessons, they would not only increase their safety, fuel economy and confidence in driving but they would also save on their car insurance quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2012/02/wmam-teaches-motorists-how-to-save-on-car-insurance-and-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on Car Insurance Reveal 2011 Increases in Premiums</title>
		<link>http://bestcarinsuranceinfo.com/2012/01/new-research-on-car-insurance-reveal-2011-increases-in-premiums/</link>
		<comments>http://bestcarinsuranceinfo.com/2012/01/new-research-on-car-insurance-reveal-2011-increases-in-premiums/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:55:45 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance company]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance coverage]]></category>
		<category><![CDATA[car insurance policies]]></category>
		<category><![CDATA[car insurance premiums]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=89</guid>
		<description><![CDATA[Car insurance costs in Great Britain have steadily risen over the last year. According to a new research, the increases in car insurance premiums in 2011 are estimated to be between 5% and 17%. These increases in insurance premiums depend per region. A car insurance company and an insurance consulting company have joined forces in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/01/Car-Insurance-Reveal.jpg"><img class="alignleft size-medium wp-image-90" title="Car Insurance Reveal" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/01/Car-Insurance-Reveal-300x225.jpg" alt="Car Insurance Reveal" width="206" height="154" /></a>Car insurance costs in Great Britain have steadily risen over the last year. According to a new research, the increases in car insurance premiums in 2011 are estimated to be between 5% and 17%. These increases in insurance premiums depend per region.</p>
<p>A car insurance company and an insurance consulting company have joined forces in implementing a new a new research non car insurance costs in the United Kingdom. In this economic climate, it is indeed necessary to look into rising costs that affect British consumers. In lieu with their research, they have results showing that the cost of insurance policies in the UK have significantly risen over the previous year. However, the rises in premiums were irregularly high in nature. This is because of the fact that the increases in insurance cost differ per region. Due to this irregularity, the increase in a comprehensive coverage was seen to be around 4.9 % while the increase for a fire and theft coverage was around 10.2 %. After computations, the annual premium for a British motorist was at £ 844. If these figures are 100 % accurate, then the increases for car insurance have risen faster than the inflation in the United Kingdom.</p>
<p>It was revealed in the new study that the increases in car insurance premiums differed per region. In accordance with this, it has been noticed that the price for a car insurance coverage in the North-Western part of England was seen to be around 14 % and 17 %. British drivers in Oldham have endured increases in their car insurance policies of almost 15 % while drivers in Bradford have incurred increases of up to 17 %. On the other hand, motorists in Manchester have got it easy with increases of up to 4.4 % only. The same can be said for Dundee, Edinburgh and Falkirk because their increases were all less than 5 %, the highest increase being at 4.6 %.</p>
<p>A representative for the car insurance company and consulting company that conducted the new research stated that, “This year, 2012, we can all expect to see some new factors that will directly affect all of our car insurance premiums. One instance is the EU ruling regarding ban implemented on using the gender of a driver to gage the risk of a driver. Especially since this ruling will be taken effect at the end of this year”.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2012/01/new-research-on-car-insurance-reveal-2011-increases-in-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Companies Incur 200-300% Increase in Insurance Claims</title>
		<link>http://bestcarinsuranceinfo.com/2012/01/car-insurance-companies-incur-200-300-increase-in-insurance-claims/</link>
		<comments>http://bestcarinsuranceinfo.com/2012/01/car-insurance-companies-incur-200-300-increase-in-insurance-claims/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:50:22 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance claims]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance director]]></category>
		<category><![CDATA[car insurance policy]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=85</guid>
		<description><![CDATA[According to one of the biggest car insurance companies in theUnited Kingdom, AA Insurance, they have been experiencing a 200 % increase in claim costs. This percentage has been compared to the estimated number of calls that the insurance company would normally get at this time of year. While the majority of these insurance claims [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/01/Car-Insurance-Companies.jpg"><img class="alignleft size-medium wp-image-86" title="Car Insurance Companies" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2012/01/Car-Insurance-Companies-300x162.jpg" alt="Car Insurance Companies" width="300" height="162" /></a>According to one of the biggest car insurance companies in theUnited Kingdom, AA Insurance, they have been experiencing a 200 % increase in claim costs. This percentage has been compared to the estimated number of calls that the insurance company would normally get at this time of year. While the majority of these insurance claims are in regards with home insurance, there are also a large number of calls coming in regarding car insurance claims due to damages caused by the raging storms in theUnited Kingdom.</p>
<p>On the other hand, another insurance company, Direct Line Insurance has estimated their calls to have increased to 300 %. All of which calls have to do with the on-going storms that have taken over the United Kingdom especially the Northern side of Scotland and South Wales.</p>
<p>With the weather throwing in strong winds and heavy rain downpours to the current snow and gales, a lot of insurance policy holders have been forced to place in their calls to their insurers. Car insurance policy holders, on the other hand, have also been placed on the spot by finding their vehicles damaged by the flying carcass as a result of the storm.</p>
<p>According to the director of AA Insurance, Simon Douglas, “Vehicles are easily damaged by flying roof tiles and other debris in the air. One of the most common misconceptions regarding insurance is that if your next-door neighbors’ roof tile flew in the air and damaged your side-mirror, you can make an insurance claim on that. In fact, this situation is rarely the case. Unless a car insurance policy holder could prove that their neighbor poorly maintained their house and roofing, he/ she will have to make a claim on their own insurance policy.”</p>
<p>This car insurance director and expert also pointed out the situation that falling trees cause. He says that, “ Unless a tree has been treated as ‘dangerous’ and the owner of the tree has not done anything to make it otherwise, a car insurance policy holder will not be able to make a claim on the owner’s insurance policy.”</p>
<p>In lieu with these realizations during this bad weather, the director of AA Insurance would also like to point out the dangers of driving through deep puddles of water, “We all know that it is often hard to distinguish a wet road from a puddle of water several inches deep, however, it is best to steer clear from these types of holes. If a car has been seriously affected by flood water, it will be immediately written off even if it is undamaged.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2012/01/car-insurance-companies-incur-200-300-increase-in-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Can Drive up Your Car Insurance Premiums This Christmas</title>
		<link>http://bestcarinsuranceinfo.com/2011/12/drinking-can-drive-up-your-car-insurance-premiums-this-christmas/</link>
		<comments>http://bestcarinsuranceinfo.com/2011/12/drinking-can-drive-up-your-car-insurance-premiums-this-christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:55:55 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance industry]]></category>
		<category><![CDATA[car insurance premiums]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=76</guid>
		<description><![CDATA[With Christmas just around the corner, car insurance companies are calling out to motorists to curb their drinking and driving. This is highly due to the alarming rise in drinking and driving accidents which most usually end in a fatality. According to an online website that gathers details on drinking and driving, there is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/12/Car-Insurance-Premiums-This-Christmas.jpg"><img class="alignleft size-medium wp-image-78" title="Car Insurance Premiums This Christmas" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/12/Car-Insurance-Premiums-This-Christmas-300x200.jpg" alt="Car Insurance Premiums This Christmas" width="300" height="200" /></a>With Christmas just around the corner, car insurance companies are calling out to motorists to curb their drinking and driving. This is highly due to the alarming rise in drinking and driving accidents which most usually end in a fatality.</p>
<p>According to an online website that gathers details on drinking and driving, there is an estimated average of 3,000 individuals seriously injured or even killed as a result of motorists that drink and drive. What car insurance companies want to do this Christmas is to ensure that the number of drink-and-drive victims will not be as high as the previous year. With this being said, one particular car insurance company has made it their responsibility to spread awareness to motorists regarding the implications and penalties that are associated with drunk driving. According to this insurer, if a motorist is caught on the road and believed to have been drinking a tad bit too many, it is possible for the driver to lose his driving license for a year. In addition to this, a penalty fine of up to £ 5,000 will required along with the daunting possibility of being placed in jail for half a year.</p>
<p>InWalesandEnglandlast year, there were almost 90,000 drink-and-drive convictions brought about. In relation to this, car insurance companies have made the fact known that drink and drive convictions can affect premiums for a particular time period. If this is not enough to keep motorists sober this Christmas season, then maybe the fact that they could lose their job might. According to the Thames Police Department, 15 % of convicted drink-drivers eventually lose their employment. And in this current economic climate, it is definitely not advisable for individuals to become that irresponsible.</p>
<p>According to one car insurance company expert, “In theUK, drink-and-drive is one particular social problem. This is especially true during festive seasons like Christmas and the New Year. The car insurance industry wants to warn motorists of the implications that come with drink-driving, if it is not for their own personal safety then for the safety of their passengers. In addition to this, any drink-driving offense can lead to unemployment and higher car insurance premiums. Hence, if you drink a bit too much punch this Christmas, do the right thing and call for a taxi. It is way much more convenient and it could also save you from a lot of trouble.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2011/12/drinking-can-drive-up-your-car-insurance-premiums-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Work Hours Are Lost In Traffic According to Car Insurance Company</title>
		<link>http://bestcarinsuranceinfo.com/2011/12/millions-of-work-hours-are-lost-in-traffic-according-to-car-insurance-company/</link>
		<comments>http://bestcarinsuranceinfo.com/2011/12/millions-of-work-hours-are-lost-in-traffic-according-to-car-insurance-company/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:52:37 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance company]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=73</guid>
		<description><![CDATA[According to a new research of one particular car insurance company, it has been shown that motorists have been spending too much time onUK’s roads. With an estimate of 123 million hours of work wasted, at least £ 752 million has been lost due to traffic. According to the car insurance company that conducted the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/12/car-insurance-company.jpg"><img class="alignleft size-medium wp-image-74" title="car insurance company" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/12/car-insurance-company-300x273.jpg" alt="car insurance company" width="300" height="273" /></a>According to a new research of one particular car insurance company, it has been shown that motorists have been spending too much time onUK’s roads. With an estimate of 123 million hours of work wasted, at least £ 752 million has been lost due to traffic.</p>
<p>According to the car insurance company that conducted the research, there is one motorist out of every 10 motorists who is at least 40 minutes late. However, the overall average for British drivers is a delay of at least 27 minutes. With most drivers driving from a distance 30 minutes away, the average delay would immediately double their normal traveling time. Consequently, motorists who have to pass by traffic packed roads are forced to change their usual habits.</p>
<p>The traditional 9 – 5 job is gradually becoming a thing of the past. This is due to the statistics that show more than 50 % of motorists arriving at their offices at8:00 am. Furthermore, 21 % of employees start their day at5:15 am – 7:30 amin an attempt to prevent themselves from being stuck in traffic.</p>
<p>Apart from all of these early starts, it seems like a lot of employees also prefer to stay up late at the office as well. 12 % or one out of every eight employees prefers to work late in the office to avoid getting into a traffic jam. An additional 15 % stated that they have been forced to deliberately change their routines and working shifts due to these British congested roads.</p>
<p>It is becoming clear that traffic is not the only factor that is burdening driver’s workloads. It has been stated that being stuck in traffic can also increase the blood pressure of a driver as well. This is because of the stress and worry that I person feels in lieu of being late for work or for an important meeting. Taking a look at statistics, nearly 20 % of motorists admit to feeling hassled and stressed upon arriving at the office.</p>
<p>Overall, motorists choose to brave the roads despite the many downfalls of driving to work daily. According to motorists, there are no other suitable or appropriate means of transport.</p>
<p>According to Tony Chilcott of the car insurance company that dealt with this research, “It is very frustrating to see motorists changing their routines and daily lives just to adapt to our congested roads. Yet, drivers have to accommodate the school buses and other morning commuters. It is just so unrealistic for an employee to leave the house at the crack of dawn. And the end result is losing millions of work hours with each year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2011/12/millions-of-work-hours-are-lost-in-traffic-according-to-car-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP States that Insurance Rates Can Be Lowered By Fighting Insurance Claims</title>
		<link>http://bestcarinsuranceinfo.com/2011/11/mp-states-that-insurance-rates-can-be-lowered-by-fighting-insurance-claims/</link>
		<comments>http://bestcarinsuranceinfo.com/2011/11/mp-states-that-insurance-rates-can-be-lowered-by-fighting-insurance-claims/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:59:49 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance coverage]]></category>
		<category><![CDATA[car insurance industry]]></category>
		<category><![CDATA[car insurance premiums]]></category>
		<category><![CDATA[car insurance providers]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=68</guid>
		<description><![CDATA[British Members of Parliament have had a lot of recent discussions regarding lowering the costs of car insurance premiums. Just recently, MP Sammy Wilson tried to urge car insurance providers into contesting personal injury claims much more sternly. In stride, car insurance providers would also be helping out motorists lower their premiums. Right after theWestminsterdebate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/11/Insurance-Claims.jpg"><img class="alignleft size-medium wp-image-69" title="Insurance Claims" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/11/Insurance-Claims-266x300.jpg" alt="Insurance Claims" width="266" height="300" /></a>British Members of Parliament have had a lot of recent discussions regarding lowering the costs of car insurance premiums. Just recently, MP Sammy Wilson tried to urge car insurance providers into contesting personal injury claims much more sternly. In stride, car insurance providers would also be helping out motorists lower their premiums.</p>
<p>Right after theWestminsterdebate and discussion on car insurance costs, MP Sammy Wilson also demanded that apart from car insurance companies enforcing stricter rules, the government must also play its part in solving this national problem. It was stated during the debate that severe penalties must be placed upon British motorists who do not have the minimum insurance coverage required.</p>
<p>During the Commons discussion, Mr. Wilson also made the spiraling car insurance costs clear unto the constituents ofEast Antrim. “I stated to them that in order to find lower insurance cost, certain steps must be taken. Firstly, auto insurance providers need to be more austere when they have a personal injury claim on their hands”.</p>
<p>&nbsp;</p>
<p>“More often than not, if a personal injury claim is below an expected amount, auto insurance companies immediately pay out. Instead, they need to keep on fighting the claimants by taking them to court. It is within a court that they can prove their case. A lot of people have family and friends that have made a claim at one point. When they tell these people of the ease that they had when it came to making a claim, then they will feel encouraged to make a claim of their own”.</p>
<p>MP Sammy Wilson also added that, “We also need to be sterner when it comes to those drivers that drive without an insurance. An average citizen with a car insurance coverage is estimated to have £ 30 in excess. This excess is caused by these uninsured motorists that are raising the bar in regards with risk. With the current penalty of £ 200 &#8211; £ 5000, we surely hope that motorists would see that driving without insurance is not worth the risk.”</p>
<p>“There are also certain problems specifically focusing onNorth Ireland. These staggering costs are due to a lack of competition within the car insurance industry.”</p>
<p>“Within the debate, I have mentioned that this problem needs to be seen to by the Office of Fair Trading (OFT) and the Department of Business, Innovation and Skills. It is these governmental departments that must look into the collusion that has caused increase costs of auto insurance inNorth Ireland,” Mr. Wilson ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2011/11/mp-states-that-insurance-rates-can-be-lowered-by-fighting-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banning Solicitor Referral Fees Is Good News to Car Insurance Policy Holders</title>
		<link>http://bestcarinsuranceinfo.com/2011/11/banning-solicitor-referral-fees-is-good-news-to-car-insurance-policy-holders/</link>
		<comments>http://bestcarinsuranceinfo.com/2011/11/banning-solicitor-referral-fees-is-good-news-to-car-insurance-policy-holders/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:55:36 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance claimants]]></category>
		<category><![CDATA[car insurance company]]></category>
		<category><![CDATA[car insurance policy]]></category>
		<category><![CDATA[car insurance providers]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=63</guid>
		<description><![CDATA[Lawyers paying out ‘fees’ to insurers for client referrals is one reality that cannot be ignored. This is done by trading the details of car accident victims to car insurers in return for extra cash. However, just recently, a decision has been let out to put a stop to this habit. Quite recently, a ban [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/11/car-accident.jpg"><img class="alignleft size-medium wp-image-65" title="car accident" src="http://bestcarinsuranceinfo.com/wp-content/uploads/2011/11/car-accident-191x300.jpg" alt="car accident" width="191" height="300" /></a>Lawyers paying out ‘fees’ to insurers for client referrals is one reality that cannot be ignored. This is done by trading the details of car accident victims to car insurers in return for extra cash. However, just recently, a decision has been let out to put a stop to this habit.</p>
<p>Quite recently, a ban has been placed upon insurers and solicitors who embark on this trade. This is highly agreeable news to all motorists and car insurance policy holders.</p>
<p>On another note, it could prove to be amusing to observe car insurance providers doing their best to place a positive spin on their questionable actions. One noted car insurance company has just declared that they will cease to receive payments made by personal injury solicitors in exchange for client referrals. This is in presumption that these solicitors are forcing insurers to accept the referral fees rather than the opposite.</p>
<p>It has been suggested that a good way to handle this growing compensation culture is by making car insurance claimants pay for their own legal costs. The main aim would be to save insurance providers a lot of money by making auto insurance claimants pay for their own derisive offers. If the auto insurance company would like to save money and reduce legal costs, the most advantageous way would be to settle honest claims on time. This is in opposition with the aggression that most car insurance companies exert in order to make motorists file a claim.</p>
<p>Personal Injury lawyers are also being charged by claims companies for referring clients. This system, however, directly affects the interests of the general public. There are only a few car insurance claimants who understand that when they make the first call, the claims company will not only pass on their details to a solicitor but they will also receive a couple hundred pounds for it. The unfortunate claimant has no hold on which firm he/ she is going to be referred to and will hardly be in touch with the assigned solicitor.</p>
<p>Referral fees are not measly amounts. With fees amounting to a few hundred pounds per client, only the large and well-established personal injury lawyer firms can afford to pay them. Hence, by turning over large numbers of cases they can make huge profits in a short span of time. Also, the case would be more impersonal and could not yield the desired results. Contacting a local or kno9wn solicitor could have been a much better decision for a car insurance claimant to make.</p>
<p>Motorists who were simply on the road at the wrong time do not deserve to be treated like a criminal. Every motorist deserves to rebuild their lives and receive their allotted compensation. Unfortunately, it seems like motorists inopportune situations are just seen as a car insurance provider’s way to make more money instead of a way to help them in a time of need.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestcarinsuranceinfo.com/2011/11/banning-solicitor-referral-fees-is-good-news-to-car-insurance-policy-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Decreases in Car Insurance Premiums May Make Prices More Competitive</title>
		<link>http://bestcarinsuranceinfo.com/2011/10/current-decreases-in-car-insurance-premiums-may-make-prices-more-competitive/</link>
		<comments>http://bestcarinsuranceinfo.com/2011/10/current-decreases-in-car-insurance-premiums-may-make-prices-more-competitive/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:02:34 +0000</pubDate>
		<dc:creator>Best Car Insurance</dc:creator>
				<category><![CDATA[Best Car Insurance News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance industry]]></category>
		<category><![CDATA[car insurance online]]></category>
		<category><![CDATA[car insurance policy]]></category>
		<category><![CDATA[car insurance premiums]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[car insurance rates]]></category>

		<guid isPermaLink="false">http://bestcarinsuranceinfo.com/?p=52</guid>
		<description><![CDATA[Finally, British motorists can have a respite from the ever-increasing prices of car insurance premiums. This is according to an independent car insurance comparison site, Tiger.Co.Uk. This online car insurance website has done their research and has recently released the results of their findings According to them; there have been a relevant and significant drop [...]]]></description>
